VAILLANT icoVIT VKO 356/3-7
€9,120.00
- Floor condensation oil heating unit
- Performance rate up to 105%
- Built-in Two Stage Blue Flame Oil Burner
- Efficient, quiet blue flame technology
- Recommended heating oil EN
- Compact ergonomic cover with detachable side sections
- Extra back in the middle of the boiler from the boiler for even better performance
- Stainless steel alternator
- Controller compatible with VRT 50 space thermostats, VRC 450 compensation
- Built-in control system indirectly heated water heater
- Set CO2 through the built-in display
- Polypropylene Coaxial Chimney Output 80/125 for the reception of combustion air and the abduction of exhaust gases
Brand | VAILLANT |
---|---|
Dimensions (HxWxD) | 1.272 – 720 – 850 mm |
Weight | 175.0 kg |
Energy efficiency of space heating | A |
Energy efficiency for hot water heating use | A |
Hot water load profile | XL |
Seasonal space heating energy efficiency | 92% |
Nominal heating efficiency at 80/60oC | 20.6/34.3 kW |
Rated heating efficiency at 60 / 40oC | 21,4/35,7 kW |
Nominal heating efficiency at 50/30οC | 21.9/36.6 kW |
Rated heating efficiency at 40 / 30oC | 22.05/36.75 kW |
Rated yield at 40 / 30oC | 105% |
Rated yield at 75 / 60oC | 102% |
Heating water temperature range | 35 – 85 oC |
Maximum operating pressure | 4 bar |
Exhaust gas temperature at 40/30 oC | 39 oC |
Exhaust gas temperature at 80/60 oC | 70 oC |
NOx category | 3 |
CO emissions | < 10,0 mg/kWh |
Quantity of concentrates at 40 / 30oC | 2,5 l/h |
Κατανάλωση πετρελαίου 1η βαθμίδα / 2η βαθμίδα | 1,77/2,95 kg/h |
Μέγιστη ηλεκτρική ισχύς | 220 W |
Heating connections | 1 inch |
Oil connection (0.75m) | R 1/2 |
Chimney connection | 80/125 DN |
Electricity consumption (without pump) | 220 W |
Water/Dust protection | IP 20 |
Share this: